TPT SEASON 13 Final Standings


# Name Points Buy-ins KO $ Won Plus/Minus Cashes 1st 2nd 3rd Final Tables Avg Pts Avg KO
1 OSCAR P 1,279 18 23 $573.00 $33.00 6 1 1 2 13 71 1.28
2 SCOTT G 1,278 18 21 $490.00 $-50.00 7 2 1 1 11 71 1.17
3 CHAD A 1,165 20 15 $417.00 $-183.00 4 1 0 3 11 60 0.75
4 CHARLEY M 1,160 20 20 $395.00 $-205.00 3 0 3 0 15 60 1.00
5 PAUL K 1,019 16 23 $628.00 $148.00 4 3 0 0 9 64 1.44
6 CHRIS P 969 18 8 $165.00 $-375.00 4 0 0 1 11 54 0.44
7 CHRIS F 926 13 12 $526.00 $136.00 7 0 1 4 11 71 0.92
8 PORKY 690 13 25 $719.00 $329.00 4 3 0 1 5 53 1.92
9 MIKE R 641 13 12 $514.00 $124.00 4 1 1 2 6 49 0.92
10 JEFF G 603 9 6 $235.00 $-35.00 2 0 1 1 5 67 0.67
11 EDDIE A 589 10 8 $224.00 $-76.00 2 0 1 0 5 59 0.80
12 TIM S 581 8 2 $42.00 $-198.00 1 0 0 0 6 73 0.25
13 JACOB F 575 6 10 $273.00 $93.00 2 1 0 0 5 96 1.67
14 JONATHAN A 524 8 8 $365.00 $125.00 3 2 0 0 5 66 1.00
15 ALBERT M 517 8 9 $20.00 $-220.00 1 0 0 0 4 65 1.13
16 JIMMY B 450 9 10 $0.00 $-270.00 0 0 0 0 4 50 1.11
17 VINCE H 449 9 3 $0.00 $-270.00 0 0 0 0 5 50 0.33
18 JARRET P 448 7 6 $155.00 $-55.00 1 0 1 0 4 64 0.86
19 BRETT B 445 6 10 $211.00 $31.00 2 1 0 0 2 74 1.67
20 JARED V 433 5 6 $339.00 $189.00 2 0 2 0 5 87 1.20
21 MIKE S 432 6 9 $261.00 $81.00 3 1 1 0 4 72 1.50
22 RANDY B 403 9 1 $0.00 $-270.00 0 0 0 0 3 45 0.11
23 BENJI J 398 7 1 $80.00 $-130.00 1 0 0 1 2 57 0.14
24 JESSE MOT 351 10 7 $0.00 $-300.00 0 0 0 0 4 35 0.70
25 RYAN H 327 5 9 $171.00 $21.00 2 0 1 0 3 65 1.80
26 DON F 280 4 5 $338.00 $218.00 1 1 0 0 2 70 1.25
27 STEVE H 277 3 4 $36.00 $-54.00 1 0 0 0 2 92 1.33
28 JANET C 248 4 6 $0.00 $-120.00 0 0 0 0 2 62 1.50
29 CALEB R 246 4 2 $141.00 $21.00 1 0 0 0 1 62 0.50
30 JEREMY J 213 4 1 $0.00 $-120.00 0 0 0 0 0 53 0.25
31 KORY J 204 2 3 $185.00 $125.00 1 0 1 0 2 102 1.50
32 RODNEY B 189 3 3 $0.00 $-90.00 0 0 0 0 0 63 1.00
33 JAY B 182 1 4 $215.00 $185.00 1 1 0 0 1 182 4.00
34 RYAN S 181 5 2 $0.00 $-150.00 0 0 0 0 1 36 0.40
35 ALICE G 160 3 0 $30.00 $-60.00 1 0 0 0 1 53 0.00
36 JAMES S 158 2 1 $0.00 $-60.00 0 0 0 0 2 79 0.50
37 JUAN P 148 1 6 $215.00 $185.00 1 1 0 0 1 148 6.00
38 JEFF J 147 1 4 $185.00 $155.00 1 0 0 1 1 147 4.00
39 JIM C 146 4 2 $45.00 $-75.00 1 0 0 0 1 37 0.50
40 KEITH M 143 2 1 $60.00 $0.00 1 0 0 1 1 72 0.50
41 TONY D 140 1 5 $65.00 $35.00 1 0 0 0 1 140 5.00
42 MARK M 140 1 5 $137.00 $107.00 1 0 1 0 1 140 5.00
43 BENNY G 135 1 5 $180.00 $150.00 1 1 0 0 1 135 5.00
44 MOSES 133 2 1 $125.00 $65.00 1 0 1 0 2 67 0.50
45 Thomas 124 3 3 $0.00 $-90.00 0 0 0 0 1 41 1.00
46 ALEX M 123 3 1 $82.00 $-8.00 1 0 1 0 1 41 0.33
47 SHERREA M 120 1 0 $86.00 $56.00 1 0 0 1 1 120 0.00
48 TONY G 117 1 4 $120.00 $90.00 1 0 1 0 1 117 4.00
49 CHRIS B 110 1 0 $0.00 $-30.00 0 0 0 0 1 110 0.00
50 NEIL B 105 1 0 $0.00 $-30.00 0 0 0 0 1 105 0.00
51 MICHELLE C 101 1 2 $65.00 $35.00 1 0 0 1 1 101 2.00
52 MIKE P 97 1 4 $100.00 $70.00 1 0 1 0 1 97 4.00
53 LARRY 91 1 2 $30.00 $0.00 1 0 0 0 1 91 2.00
54 TIM B 83 1 1 $0.00 $-30.00 0 0 0 0 1 83 1.00
55 JUSTIN B 81 1 2 $40.00 $10.00 1 0 0 0 1 81 2.00
56 RANDY SA 75 2 0 $0.00 $-60.00 0 0 0 0 1 38 0.00
57 KELLY 75 1 0 $0.00 $-30.00 0 0 0 0 0 75 0.00
58 ARMANDO R 65 1 0 $0.00 $-30.00 0 0 0 0 0 65 0.00
59 MIKE MEL 65 1 0 $0.00 $-30.00 0 0 0 0 1 65 0.00
60 KELLY C 64 1 3 $0.00 $-30.00 0 0 0 0 1 64 3.00
61 RIGO A 63 1 1 $0.00 $-30.00 0 0 0 0 1 63 1.00
62 MIKE G 60 3 0 $0.00 $-90.00 0 0 0 0 0 20 0.00
63 PIGS 58 1 1 $0.00 $-30.00 0 0 0 0 0 58 1.00
64 JC 55 2 0 $0.00 $-60.00 0 0 0 0 1 28 0.00
65 CULO 50 1 0 $0.00 $-30.00 0 0 0 0 0 50 0.00
66 DESMOUND R 48 1 1 $0.00 $-30.00 0 0 0 0 0 48 1.00
67 MIGUEL M 45 1 0 $0.00 $-30.00 0 0 0 0 0 45 0.00
68 BIG AL 40 1 0 $0.00 $-30.00 0 0 0 0 0 40 0.00
69 DUSTIN F 40 1 0 $0.00 $-30.00 0 0 0 0 0 40 0.00
70 SUSAN S 40 1 0 $0.00 $-30.00 0 0 0 0 1 40 0.00
71 BOB S 35 2 0 $0.00 $-60.00 0 0 0 0 0 18 0.00
72 STAR L 30 1 0 $0.00 $-30.00 0 0 0 0 0 30 0.00
73 WAYNE G 28 3 1 $0.00 $-90.00 0 0 0 0 0 9 0.33
74 SARAH R 28 1 1 $0.00 $-30.00 0 0 0 0 0 28 1.00
75 DAVID P 25 1 0 $0.00 $-30.00 0 0 0 0 0 25 0.00
76 LUKE K 25 1 0 $0.00 $-30.00 0 0 0 0 0 25 0.00
77 MATT D 25 1 0 $0.00 $-30.00 0 0 0 0 0 25 0.00
78 RICK F 25 1 0 $0.00 $-30.00 0 0 0 0 0 25 0.00
79 DJ 20 1 0 $0.00 $-30.00 0 0 0 0 1 20 0.00
80 GRANT J 20 1 0 $0.00 $-30.00 0 0 0 0 0 20 0.00
81 PHIL L 20 1 0 $0.00 $-30.00 0 0 0 0 0 20 0.00
82 BENNY L 15 1 0 $0.00 $-30.00 0 0 0 0 0 15 0.00
83 JAMES M 15 1 0 $0.00 $-30.00 0 0 0 0 0 15 0.00
84 ORLANDO R 15 1 0 $0.00 $-30.00 0 0 0 0 0 15 0.00
85 JOAQUIN P 10 1 0 $0.00 $-30.00 0 0 0 0 0 10 0.00

 

 
Hit Counter